EITT2016 Conference handbook Download
2016/9/22
Time | |||
12:00~13:00 | Check in (4/F) | ||
13:00~14:30 | Session (4/F) | ||
Workshop 1 (Berlin Room) | Workshop 2 (London Room) | ||
14:30-15:30 | Coffee Break | ||
15:30~17:00 | Session (4/F) | ||
Workshop 1 (Berlin Room) | Workshop 2 (London Room) |
2016/9/23
Time | ||||
9:00~9:30 | Check in (4/F) | |||
9:30~10:00 | Open (5/F Banquet Hall B) | |||
10:00~11:00 | Keynote Speakers | Yuping Wang, Associate Professor Building Adaptive Scaffolding into CTSiM: A Computational Thinking Environment for Learning Science using Simulation and Modeling (5/F Banquet Hall B) | ||
11:00~12:00 | Keynote Speaker | Gautam Biswas, Professor (5/F Banquet Hall B) | ||
12:00~13:30 | Lunch | |||
13:30~15:00 | Session (4/F) | Poster | ||
Session 1 (Berlin Room) | Session 2 (London Room) | Poster | ||
Session 3 (New York Room) | Session 4 (Paris Room) | |||
15:00~15:30 | Coffee Break | |||
15:30~17:00 | Session (4/F) | |||
Session 5 (Berlin Room) | ||||
Session 6 (London Room) | Session 7 (New York Room) | |||
18:00~20:00 | Banquet (B1 The Market Place Buffet) |
2016/9/24
Time | ||
9:00~10:30 | Session (4/F) | |
Session 8 (New York Room) | Session 9 (Paris Room) | |
10:30~11:00 | Coffee Break | |
11:00~12:00 | Close |